Acetech E-Commerce IPO Details
Acetech E-Commerce
Offer Price₹112 Lot Size1,200 Premium (GMP) ₹0 (0% ▼) Subscription 0.34x Offer TimeFed 27 to mar 4
Live
Acetech E-Commerce IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| Particular | Details |
|---|
| IPO Date | 27 Feb to 4 Mar, 2026 |
| Listing Date | Mon, Mar 9, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹106 to ₹112 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh Capital |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 43,70,400 shares (agg. up to ₹49 Cr) |
| Reserved for Market Maker | 2,19,600 shares (agg. up to ₹2 Cr) Arihant Capital Markets Ltd. |
| Net Offered to Public | 41,50,800 shares (agg. up to ₹46 Cr) |
| Share Holding Pre Issue | 1,20,13,335 shares |
| Share Holding Post Issue | 1,63,83,735 shares |
Subscription
Important Date
| Event | Date |
|---|
| IPO Open | Fri, Feb 27, 2026 |
| IPO Close | Wed, Mar 4, 2026 |
| Allotment | Thu, Mar 5, 2026 |
| Refund | Fri, Mar 6, 2026 |
| Credit of Shares | Fri, Mar 6, 2026 |
| Listing | Mon, Mar 9, 2026 |
Day Wise Gmp
Day Wise Subscribe
Ipo Lot Size
| Category | Lots | Shares | Amount (₹) |
|---|
| Retail (Min) | 2 | 2,400 | 2,68,800 |
| Retail (Max) | 2 | 2,400 | 2,68,800 |
| S-HNI (Min) | 3 | 3,600 | 4,03,200 |
| S-HNI (Max) | 7 | 8,400 | 9,40,800 |
| B-HNI (Min) | 8 | 9,600 | 10,75,200 |
Ipo Reservation
| Category | Allocation |
|---|
| QIB Shares | Not more than 50% of Net Offer |
| Retail Shares | Not less than 35% of Net Offer |
| NII (HNI) Shares | Not less than 15% of Net Offer |
About Company
| Section | Details |
| Company Overview | Incorporated in 2014, Acetech Ventures LLP is engaged in e-commerce activities including dropshipping, teleshopping, and cross-border selling. |
| Product Range | Deals in various products including goods, commodities, merchandise, accessories, equipment, wellness products, and other human-centric products through e-commerce platforms, stores, stalls, and kiosks across India and abroad. |
| Operations | Product research and identification, sourcing and procurement, warehousing and fulfillment, e-commerce platform management, marketing and advertising, and cross-border expansion. |
| Warehouses | Operates warehouses in Bhiwandi, Bangalore, and Delhi to cater to regional demand. |
| Employee Strength | As of September 30, 2025, the company had 59 employees. |
| Competitive Strengths | As detailed in the offer document. |
Objective of Ipo
| # | Issue Objects | Estimated Amount (₹ Cr) |
| 1 | Marketing and Advertisement Expenditure | 1.70 |
| 2 | Working Capital Requirements | 7.00 |
| 3 | Funding inorganic growth through unidentified acquisitions and general corporate purposes | - |
Financial Report
| Metric | Value |
|---|
| ROE | 32.88% |
| ROCE | 34.46% |
| Debt/Equity | 0.02 |
| RoNW | 32.88% |
| PAT Margin | 14.19% |
| EBITDA Margin | 19.25% |
| Price to Book Value | 5.82 |