Aritas Vinyl IPO Deatils
Aritas Vinyl
Offer Price₹47 Lot Size3,000 Listing Price ₹57 (21.28% ▲) Subscription2.50x Offer Time16 jan to 20 jan
Listed
Aritas Vinyl IPO Deatils : Gmp, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
IPO Details
| IPO Date | 16 to 20 Jan, 2026 |
| Listing Date | Fri, Jan 23, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹40 to ₹47 |
| Lot Size | 3,000 Shares |
| Sale Type | Fresh Capital & OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 79,83,000 shares (agg. up to ₹ 38 Cr) |
| Reserved for Market Maker | 4,02,000 shares (agg. up to ₹ 2 Cr) Giriraj Stock Broking Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 65,96,600 shares (agg. up to ₹ 31 Cr) |
| Offer for Sale | 9,84,400 shares of ₹ 10 (agg. up to ₹ 5 Cr) |
| Net Offered to Public | 75,81,000 shares (agg. up to ₹ 36 Cr) |
| Share Holding Pre Issue | 1,26,90,080 shares |
| Share Holding Post Issue | 1,96,88,680 shares |
Subscription
| Anchor | 1.00x |
| QIB | 0.57x |
| NII | 1.30x |
| bNII | 1.30x |
| sNII | 1.20x |
| Individual | 3.00x |
| Total | 2.50x |
Important Date
| IPO Open | Fri, Jan 16, 2026 |
| IPO Close | Tue, Jan 20, 2026 |
| Allotment | Wed, Jan 21, 2026 |
| Refund | Thu, Jan 22, 2026 |
| Credit of Shares | Thu, Jan 22, 2026 |
| Listing | Fri, Jan 23, 2026 |
Day Wise GMP
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 28-01-2026 | ₹47.00 | ₹0.00 — | 2.50 | ₹47.00 | ₹0.00 | 00:07 |
| 26-01-2026 | ₹47.00 | ₹0.00 — | 2.50 | ₹47.00 | ₹0.00 | 08:39 |
| 25-01-2026 | ₹47.00 | ₹0.00 — | 2.50 | ₹47.00 | ₹0.00 | 00:01 |
| 23-01-2026 | ₹47.00 | ₹0.00 — | 2.50 | ₹47.00 | ₹0.00 | 23:46 |
| 22-01-2026 | ₹47.00 | ₹0.00 — | 2.50 | ₹47.00 | ₹0.00 | 23:41 |
| 21-01-2026 | ₹47.00 | ₹0.00 — | 0.32 | ₹47.00 | ₹0.00 | 00:12 |
| 19-01-2026 | ₹47.00 | ₹0.00 ▼ | 1.46 | ₹47.00 | ₹0.00 | 23:40 |
| 18-01-2026 | ₹47.00 | ₹9.00 — | 0.47 | ₹56.00 | ₹27000.00 | 00:12 |
| 16-01-2026 | ₹47.00 | ₹9.00 — | 0.47 | ₹56.00 | ₹27000.00 | 23:43 |
Day Wise Subscription
| Date | Anchor | QIB | NII | BNII | SNII | Total |
| 21 Jan | 1x | 0.57x | 0.09x | - | 0.26x | 0.32x |
| 19 Jan | - | - | 1.03x | 1.18x | 0.71x | 1.46x |
| 18 Jan | - | - | 0.8x | 1.09x | 0.2x | 0.47x |
| 16 Jan | - | - | 0.8x | 1.09x | 0.2x | 0.47x |
IPO Lot Size
| Application | Lots | Shares | Amount |
| Individual investors (Retail) (Min) | 2 | 6,000 | ₹2,82,000 |
| Individual investors (Retail) (Max) | 2 | 6,000 | ₹2,82,000 |
| S-HNI (Min) | 3 | 9,000 | ₹4,23,000 |
| S-HNI (Max) | 7 | 21,000 | ₹9,87,000 |
| B-HNI (Min) | 8 | 24,000 | ₹11,28,000 |
IPO Reservation
| Application | Lots | Shares | Amount |
| Individual investors (Retail) (Min) | 2 | 6,000 | ₹2,82,000 |
| Individual investors (Retail) (Max) | 2 | 6,000 | ₹2,82,000 |
| S-HNI (Min) | 3 | 9,000 | ₹4,23,000 |
| S-HNI (Max) | 7 | 21,000 | ₹9,87,000 |
| B-HNI (Min) | 8 | 24,000 | ₹11,28,000 |
About Company
| Company Name | Aritas Vinyl Limited |
| Incorporation Year | 2020 |
| Business Overview | Engaged in manufacturing and trading of technical textiles such as artificial leather (PU synthetic leather and PVC-coated leather) using Transfer Coating Technology. |
| Products | Artificial Leather, PU Synthetic Leather, PVC-Coated Leather, PVC Vinyl, and related products. |
| Industries Served | Automotive, Fashion, Interior Design |
| Customers | Distributors, Wholesalers, Manufacturers |
| Export Markets | Greece, Oman, UAE, Sri Lanka, USA, and SEZs |
| Manufacturing Location | Kubadthal, Ahmedabad |
| Plant Area | 6,067 sq. meters |
| Annual Capacity | 7.8 million square meters |
| Key Focus | Promoting synthetic leather as an alternative to traditional animal leather |
Objective of IPO
Objects of the Issue | Sr. No. | Issue Object | Estimated Amount (₹ Cr.) |
| 1 | Capital Expenditure for Solar Power Project | 4.26 |
| 2 | Working Capital | 20.45 |
| 3 | General Corporate Purposes | — |
Financial Report
| Financial Metric | Value |
| ROE | 11.16% |
| ROCE | 11.14% |
| Debt / Equity | 1.65 |
| RoNW | 25.51% |
| PAT Margin | 5.97% |
| EBITDA Margin | 11.20% |
| Price to Book Value | 2.62 |