CKK Retail Mart IPO Details
CKK Retail Mart
Offer Price₹163 Lot Size800 Listing Price ₹163 (0% ▼) Subscription1.63x Offer Time30 jan to 03 feb
Listed
Check Allotment Status CKK Retail Mart IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| Field | Details |
| IPO Date | 30 Jan to 3 Feb, 2026 |
| Listing Date | Fri, Feb 6, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹155 to ₹163 |
| Lot Size | 800 Shares |
| Sale Type | Fresh Capital & OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 54,00,000 shares (agg. up to ₹88 Cr) |
| Reserved for Market Maker | 2,73,600 shares (agg. up to ₹4 Cr) – Svcm Securities Pvt. Ltd. |
| Fresh Issue (Ex Market Maker) | 41,34,400 shares (agg. up to ₹67 Cr) |
| Offer for Sale | 9,92,000 shares (agg. up to ₹16 Cr) |
| Net Offered to Public | 51,26,400 shares (agg. up to ₹84 Cr) |
| Share Holding Pre Issue | 1,49,60,000 shares |
| Share Holding Post Issue | 1,93,68,000 shares |
Subscription
| QIB | 1.12x |
| NII | 1.52x |
| bNII | 1.28x |
| sNII | 1.99x |
| Individual | 2.12x |
| Total | 1.63x |
Important Date
| Event | Date |
| IPO Close | Tue, Feb 3, 2026 |
| Allotment | Wed, Feb 4, 2026 |
| Refund | Thu, Feb 5, 2026 |
| Credit of Shares | Thu, Feb 5, 2026 |
| Listing | Fri, Feb 6, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 06-02-2026 | ₹163.00 | ₹0.00 — | 1.63 | ₹163.00 | ₹0.00 | 00:32 |
| 04-02-2026 | ₹163.00 | ₹0.00 — | 1.63 | ₹163.00 | ₹0.00 | 23:45 |
| 03-02-2026 | ₹163.00 | ₹0.00 — | 0.74 | ₹163.00 | ₹0.00 | 00:16 |
| 01-02-2026 | ₹163.00 | ₹0.00 — | 0.48 | ₹163.00 | ₹0.00 | 23:55 |
| 31-01-2026 | ₹163.00 | ₹0.00 — | 0.48 | ₹163.00 | ₹0.00 | 23:58 |
| 30-01-2026 | ₹163.00 | ₹0.00 — | 0.48 | ₹163.00 | ₹0.00 | 23:58 |
| 29-01-2026 | ₹163.00 | ₹0.00 — | 0.00 | ₹163.00 | ₹0.00 | 23:43 |
Day Wise Subscribe
| Date | QIB | NII | BNII | SNII | Total |
| 03 Feb | 1.12x | 1.52x | 1.28x | 1.99x | 1.63x |
| 01 Feb | 0.12x | 0.27x | 0.36x | 0.01x | 0.48x |
| 31 Jan | 0.12x | 0.27x | 0.36x | 0.01x | 0.48x |
| 30 Jan | 0.12x | 0.27x | 0.36x | 0.01x | 0.48x |
Ipo Lot Size
| Application | Lots | Shares | Amount (₹) |
| Individual Investors (Retail) (Min) | 2 | 1,600 | 2,60,800 |
| Individual Investors (Retail) (Max) | 2 | 1,600 | 2,60,800 |
| S-HNI (Min) | 3 | 2,400 | 3,91,200 |
| S-HNI (Max) | 7 | 5,600 | 9,12,800 |
| B-HNI (Min) | 8 | 6,400 | 10,43,200 |
Ipo Reservation
| Category | Reservation |
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
About Company
| Particulars | Details |
| Incorporation & Business | Incorporated in 2005, C K K Retail Mart Limited is engaged in the distribution of packaged agro-commodities such as sugar, rice, pulses, ghee, etc., along with packaged products including milk powder and soft drinks (carbonated as well as fruit based). |
| Product Portfolio | Packaged agro-commodities and packaged food & beverage products. |
| Distribution Models | - Three-tier distribution model where products are supplied to stockists who then distribute to distributors.
- Direct-to-distributors model.
|
| Competitive Strengths | — |
Objective of Ipo
| # | Issue Objects | Estimated Amount (₹ Cr.) |
| 1 | Funding the acquisition of Leasehold Plots along with warehouse constructed upon the said Leasehold Plots | 10.20 |
| 2 | To undertake repair and refurbishment of the warehouses situated on the Leasehold Plots | 1.90 |
| 3 | Funding of working capital requirements | 43.00 |
| 4 | General corporate purposes | — |
Financial Report
| Metric | Value |
| ROE | 18.34% |
| ROCE | 22.58% |
| RoNW | 16.80% |
| PAT Margin | 5.39% |
| EBITDA Margin | 7.38% |
| Price to Book Value | - |