Defrail Technologies IPO Deatils
Defrail Technologies
Offer Price₹74 Lot Size1,600 Listing Price ₹95 (28.38% ▲) Subscription105.54x Offer Time09 jan to 13 jan
Listed
Defrail Technologies Ipo Deatils : Gmp, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
IPO Details
| Details | Information |
| IPO Date | 9 to 13 Jan, 2026 |
| Listing Date | Fri, Jan 16, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹70 to ₹74 |
| Lot Size | 1,600 Shares |
| Sale Type | Fresh Capital |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 18,60,800 shares (agg. up to ₹14 Cr) |
| Reserved for Market Maker | 94,400 shares (agg. up to ₹0.6986 Cr) – Nikunj Stock Brokers Ltd. |
| Net Offered to Public | 17,66,400 shares (agg. up to ₹13 Cr) |
| Share Holding Pre Issue | 51,63,620 shares |
| Share Holding Post Issue | 70,24,420 shares |
Subscription
| Anchor | 1.00x |
| QIB | 71.09x |
| NII | 160.95x |
| bNII | 188.30x |
| sNII | 107.70x |
| Individual | 101.28x |
| Total | 105.54x |
Important Date
| Event | Date |
| IPO Open | Fri, Jan 9, 2026 |
| IPO Close | Tue, Jan 13, 2026 |
| Allotment | Wed, Jan 14, 2026 |
| Refund | Thu, Jan 15, 2026 |
| Credit of Shares | Thu, Jan 15, 2026 |
| Listing | Fri, Jan 16, 2026 |
Day Wise GMP
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 18-01-2026 | ₹74.00 | ₹17.00 ▲ | 105.54 | ₹91.00 | ₹27200.00 | 00:12 |
| 16-01-2026 | ₹74.00 | ₹10.00 — | 105.54 | ₹84.00 | ₹16000.00 | 23:43 |
| 15-01-2026 | ₹74.00 | ₹10.00 ▲ | 105.54 | ₹84.00 | ₹16000.00 | 23:41 |
| 14-01-2026 | ₹74.00 | ₹8.00 — | 105.54 | ₹82.00 | ₹12800.00 | 23:41 |
| 13-01-2026 | ₹74.00 | ₹8.00 — | 105.54 | ₹82.00 | ₹12800.00 | 23:46 |
| 12-01-2026 | ₹74.00 | ₹8.00 — | 11.64 | ₹82.00 | ₹12800.00 | 23:43 |
Day Wise Subscription
| Date | Anchor | QIB | NII | BNII | SNII | Total |
| 18 Jan | 1x | 71.09x | 160.95x | 188.3x | 107.7x | 105.54x |
| 16 Jan | 1x | 71.09x | 160.95x | 188.3x | 107.7x | 105.54x |
| 14 Jan | 1x | 71.09x | 160.95x | - | - | 105.54x |
| 13 Jan | 1x | 71.09x | 160.95x | - | - | 105.54x |
| 12 Jan | 1x | - | 12.1x | - | - | 11.64x |
IPO Lot Size
| Application | Lots | Shares | Amount |
| Individual investors (Retail) (Min) | 2 | 3,200 | ₹2,36,800 |
| Individual investors (Retail) (Max) | 2 | 3,200 | ₹2,36,800 |
| S-HNI (Min) | 3 | 4,800 | ₹3,55,200 |
| S-HNI (Max) | 8 | 12,800 | ₹9,47,200 |
| B-HNI (Min) | 9 | 14,400 | ₹10,65,600 |
IPO Reservation
| Category | Shares Offered |
| Market Maker Shares Offered | 94,400 (5.07%) |
| QIB Shares Offered | 7,73,600 (41.57%) |
| – Anchor Investor Shares Offered | 5,18,400 (27.86%) |
| – QIB (Ex. Anchor) Shares Offered | 2,55,200 (13.71%) |
| NII (HNI) Shares Offered | 2,68,800 (14.45%) |
| – bNII > ₹10L | 1,77,600 (9.54%) |
| – sNII < ₹10L | 91,200 (4.90%) |
| Retail Shares Offered | 6,24,000 (33.53%) |
| Total Shares Offered | 18,60,800 (100.00%) |
IPO Reservation
| Particulars | Details |
| Company Overview | Incorporated in October 2023, Defrail Technologies Limited is engaged in manufacturing rubber parts and components such as rubber hoses and assemblies, rubber profiles and beadings, and moulded rubber parts. The company serves automotive, railways, and defence industries with both standard and customised solutions. |
| Business History | The company traces its origins to 1980 with Vikas Rubber Industries, followed by Impex Hitech Rubber in 2008. On April 1, 2024, both businesses were consolidated into Defrail Technologies Limited through Business Transfer Agreements. |
| Business Model | Primarily operates on a B2B model supplying bulk orders to automotive clients, while also serving the B2G segment by supplying products to Indian Railways and Defence. |
| Manufacturing Locations | Neemka, Tigaon Road, Sector 71, Faridabad – 2,420 sq. yards Sector 24, Faridabad – 4,833.33 sq. yards |
| Manufacturing Capabilities | Advanced machinery for production of diesel and petroleum hose pipes, LPG hose pipes, nylon tubes, gaskets, grommets, air intake hoses, EPDM profiles, sponges, and aluminium window rubber beadings. |
| Certifications & Registrations | ISO 9001:2015 certified for Quality Management Systems and registered seller on Government e-Marketplace (GeM). |
| Employees | 298 permanent employees as of November 30, 2025. |
| Competitive Strengths | RDSO-approved vendor for Indian Railways. Diversified product range across multiple industries. Strong relationships with customers and suppliers. In-house testing and R&D center supporting quality and innovation. |
Objective of IPO
| s no. | Issue Objects | Estimated Amount (₹ Cr.) |
| 1 | Purchase of equipment / machineries | 7.96 |
| 2 | Purchase and installation of Solar Panel | 1.73 |
| 3 | General Corporate Purposes | - |
Financial Report
| Metric | Value |
| ROE | 11.44% |
| ROCE | 13.28% |
| Debt/Equity | 1.11 |
| RoNW | 11.44% |
| PAT Margin | 3.85 |
| EBITDA Margin | 8.80 |
| Price to Book Value | - |