Digilogic Systems IPO Deatils
Digilogic Systems
Offer Price₹104 Lot Size1,200 Listing Price ₹83 (-20% ▼) Subscription1.10x Offer Time20 jan to 22 jan
Listed
Check Allotment Status Digilogic Systems IPO Deatils : Gmp, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| IPO Date | 20 to 22 Jan, 2026 |
| Listing Date | Wed, Jan 28, 2026 |
| Face Value | ₹ 2 per share |
| Price Band | ₹98 to ₹104 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh Capital & OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 77,89,196 shares (agg. up to ₹ 81 Cr) |
| Reserved for Market Maker | 3,90,000 shares (agg. up to ₹ 4 Cr) Pace Stock Broking Services Private Limited |
| Fresh Issue (Ex Market Maker) | 63,09,596 shares (agg. up to ₹ 66 Cr) |
| Offer for Sale | 10,89,600 shares of ₹ 2 (agg. up to ₹ 11 Cr) |
| Net Offered to Public | 73,99,196 shares (agg. up to ₹ 77 Cr) |
| Share Holding Pre Issue | 2,22,52,630 shares |
| Share Holding Post Issue | 2,89,52,226 shares |
Subscription
| Anchor | 1.00x |
| QIB | 1.60x |
| NII | 0.42x |
| bNII | 0.20x |
| sNII | 0.86x |
| Individual | 1.08x |
| Total | 1.10x |
Important Date
| Event | Date |
| IPO Open | Tue, Jan 20, 2026 |
| IPO Close | Thu, Jan 22, 2026 |
| Allotment | Fri, Jan 23, 2026 |
| Refund | Tue, Jan 27, 2026 |
| Credit of Shares | Tue, Jan 27, 2026 |
| Listing | Wed, Jan 28, 2026 |
Day Wise GMP
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 28-01-2026 | ₹104.00 | ₹0.00 — | 1.10 | ₹104.00 | ₹0.00 | 00:07 |
| 26-01-2026 | ₹104.00 | ₹0.00 — | 1.10 | ₹104.00 | ₹0.00 | 08:39 |
| 25-01-2026 | ₹104.00 | ₹0.00 — | 1.10 | ₹104.00 | ₹0.00 | 00:01 |
| 23-01-2026 | ₹104.00 | ₹0.00 — | 1.10 | ₹104.00 | ₹0.00 | 23:46 |
| 22-01-2026 | ₹104.00 | ₹0.00 — | 1.10 | ₹104.00 | ₹0.00 | 23:41 |
| 21-01-2026 | ₹104.00 | ₹0.00 — | 2.21 | ₹104.00 | ₹0.00 | 00:12 |
Day Wise Subscription
| Date | Anchor | QIB | NII | BNII | SNII | Total |
| 23 Jan | 1x | 1.6x | 0.42x | 0.2x | 0.86x | 1.1x |
| 21 Jan | 1x | 0.57x | 0.2x | - | 0.62x | 0.45x |
IPO Lot Size
| Application | Lots | Shares | Amount |
| Individual investors (Retail) (Min) | 2 | 2,400 | ₹2,49,600 |
| Individual investors (Retail) (Max) | 2 | 2,400 | ₹2,49,600 |
| S-HNI (Min) | 3 | 3,600 | ₹3,74,400 |
| S-HNI (Max) | 8 | 9,600 | ₹9,98,400 |
| B-HNI (Min) | 9 | 10,800 | ₹11,23,200 |
IPO Reservation
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
About Company
| Particular | Details |
| Incorporation & Overview | Incorporated in 2011, Digilogic Systems Ltd. is engaged in the design, development, integration, manufacturing, supply, and support of Automated Test Equipment (ATE) systems, radar and Electronic Warfare simulators, application software, and embedded signal processing solutions for the defence and aerospace engineering sector. |
| Business Activities | The Company’s business includes the design, development, manufacturing, assembling, integration, and support of test systems, system software, and embedded solutions. |
| Business Segments | (i) Test Systems, including ATE, checkout systems, and radar/EW simulators; (ii) Application Software, comprising data acquisition platforms and IP cores; and (iii) Services, covering system integration, upgrades, and lifecycle support. |
| Service Focus | The Company provides specialised services in test, simulation, and embedded systems primarily for defence and aerospace sectors, with limited application in industrial automation. |
| Project Lifecycle Coverage | Solutions span the entire project lifecycle, from concept development to deployment and maintenance. |
| Operational Facilities | The Company operates through two facilities: a 10,688 sq. ft registered office and corporate facility in Hyderabad integrating design, engineering, administration, manufacturing, and business support functions; and a marketing office in Bangalore focused on business development, customer engagement, and project execution. |
Objective of IPO
| # | Issue Objects | Estimated Amount (₹ Cr.) |
| 1 | Capital expenditure towards setting up of Proposed New Facility | 51.74 |
| 2 | Pre-payment / re-payment, in part or full, of certain outstanding borrowings availed by the Company | 8.00 |
| 3 | General Corporate Purpose | |
Financial Report
| ROE | 4.71% |
| ROCE | 4.71% |
| Debt/Equity | 0.63 |
| RoNW | 4.71 |
| PAT Margin | 8.87 |
| EBITDA Margin | 18.39 |
| Price to Book Value | |