Fractal Analytics IPO Details
Fractal Analytics
Offer Price₹900 Lot Size16 Listing Price ₹876 (-2.67% ▼) Subscription2.81x Offer TimeFed 09 to Fed 11
Listed
Check Allotment Status Fractal Analytics IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| Particulars | Details |
| IPO Date | 9 to 11 Feb, 2026 |
| Listing Date | Mon, Feb 16, 2026 |
| Face Value | ₹ 1 per share |
| Price Band | ₹ 857 to ₹ 900 |
| Lot Size | 16 Shares |
| Sale Type | Fresh Capital & OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹ 85.00 |
| Total Issue Size | 3,14,87,777 shares (agg. up to ₹ 2,834 Cr) |
| Fresh Issue | 1,13,72,222 shares (agg. up to ₹ 1,023 Cr) |
| Offer for Sale | 2,01,15,555 shares of ₹ 1 (agg. up to ₹ 1,810 Cr) |
| Share Holding Pre Issue | 16,05,56,718 shares |
| Share Holding Post Issue | 17,19,28,940 shares |
Subscription
| Anchor | 1.00x |
| QIB | 4.41x |
| NII | 1.10x |
| bNII | 1.24x |
| sNII | 0.86x |
| Retail | 1.10x |
| Employees | 0.64x |
| Total | 2.81x |
Important Date
| Event | Date |
| IPO Open | Mon, Feb 9, 2026 |
| IPO Close | Wed, Feb 11, 2026 |
| Allotment | Thu, Feb 12, 2026 |
| Refund | Fri, Feb 13, 2026 |
| Credit of Shares | Fri, Feb 13, 2026 |
| Listing | Mon, Feb 16, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 15-02-2026 | ₹900.00 | ₹-25.00 — | 2.81 | ₹875.00 | ₹-400.00 | 02:00 |
| 14-02-2026 | ₹900.00 | ₹-25.00 ▼ | 2.81 | ₹875.00 | ₹-400.00 | 01:24 |
| 12-02-2026 | ₹900.00 | ₹0.00 ▲ | 2.81 | ₹900.00 | ₹0.00 | 23:58 |
| 11-02-2026 | ₹900.00 | ₹-2.50 ▼ | 2.81 | ₹897.50 | ₹-40.00 | 23:44 |
| 10-02-2026 | ₹900.00 | ₹7.00 ▼ | 0.09 | ₹907.00 | ₹112.00 | 23:48 |
| 09-02-2026 | ₹900.00 | ₹10.00 — | 0.09 | ₹910.00 | ₹160.00 | 23:43 |
| 08-02-2026 | ₹900.00 | ₹10.00 ▼ | 0.00 | ₹910.00 | ₹160.00 | 23:43 |
| 07-02-2026 | ₹900.00 | ₹45.00 ▼ | 0.00 | ₹945.00 | ₹720.00 | 23:54 |
| 06-02-2026 | ₹900.00 | ₹57.00 ▼ | 0.00 | ₹957.00 | ₹912.00 | 00:32 |
| 04-02-2026 | ₹900.00 | ₹101.00 — | 0.00 | ₹1001.00 | ₹1616.00 | 23:45 |
Day Wise Subscribe
| Date | Anchor | QIB | NII | BNII | SNII | Retail | Total |
| 11 Feb | 1x | 4.41x | 1.1x | 1.24x | 0.86x | 1.1x | 2.81x |
| 10 Feb | 1x | - | 0.15x | 0.19x | 0.07x | 0.18x | 0.09x |
| 09 Feb | 1x | - | 0.08x | 0.05x | 0.13x | 0.38x | 0.09x |
Ipo Lot Size
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 16 | ₹14,400 |
| Retail (Max) | 13 | 208 | ₹1,87,200 |
| S-HNI (Min) | 14 | 224 | ₹2,01,600 |
| S-HNI (Max) | 69 | 1,104 | ₹9,93,600 |
| B-HNI (Min) | 70 | 1,120 | ₹10,08,000 |
Ipo Reservation
| Category | Allocation Details |
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII Shares Offered | Not more than 15% of the Net Offer |
About Company
| Section | Details |
| Company Overview | Fractal Analytics, established in March 2000, is a global enterprise AI and analytics firm that supports major companies in making more intelligent decisions. With over two decades of experience, the company crafts AI solutions by blending its deep technical know-how with domain and functional expertise. |
| Business Structure | As of Sep 30, 2025, Fractal’s offerings were structured into two key segments. |
| Capabilities | Together, these divisions deliver a comprehensive suite of AI capabilities across client industries and business functions. |
| Strengths | Fractal's strengths include its leadership in a fast-growing AI market, long-term partnerships with top global clients, integrated technical and domain expertise, a culture of transparency and trust, a proven track record of innovation, and founder-led leadership with a long-term vision. |
| Key Clients | Citibank, N.A (“Citi”), Costco, Franklin Templeton, Mars, Mondelez, Nationwide, Nestle, Philips, among others. |
Objective of Ipo
| # | Issue Objects | Estimated Amount (₹ Cr.) |
| 1 | Investment in one of our subsidiaries, Fractal USA, for pre-payment and/or scheduled repayment, in full or in part, of its borrowings | 264.90 |
| 2 | Purchase of laptops | 57.10 |
| 3 | Setting-up new office premises in India | 121.10 |
| 4 | Investment in (a) research and development; and (b) sales and marketing under Fractal Alpha | 355.10 |
| 5 | Funding inorganic growth through unidentified acquisitions and other strategic initiatives, and general corporate purposes | — |
Financial Report
| Particulars | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 2,965.40 | 2,857.60 | 2,392.00 | 2,248.70 |
| Total Income | 1,594.30 | 2,816.20 | 2,241.90 | 2,043.70 |
| Profit After Tax | 70.90 | 220.60 | -54.70 | 194.40 |
| EBITDA | 185.60 | 398.00 | 97.20 | 436.80 |
| Net Worth | 1,957.50 | 1,748.30 | 1,397.00 | 1,339.20 |
| Reserves and Surplus | 1,937.10 | 1,728.70 | 1,380.50 | 1,323.10 |
| Total Borrowing | 274.60 | 266.20 | 250.10 | 325.60 |