Gaudium IVF & Women Health IPO Details
Gaudium IVF & Women Health
Offer Price₹79 Lot Size189 Listing Price ₹83 (5.06% ▲) Subscription7.27x Offer Time20 Feb to 24 Feb
Listed
Check Allotment Status Gaudium IVF & Women Health IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| IPO Details | Information |
|---|
| IPO Date | 20 to 24 Feb, 2026 |
| Listing Date | Fri, Feb 27, 2026 |
| Face Value | ₹5 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 2,08,86,200 shares |
| Fresh Issue | 1,13,92,500 shares |
| Offer for Sale | 94,93,700 shares |
| Share Holding Pre Issue | 6,13,94,384 shares |
| Share Holding Post Issue | 7,27,86,884 shares |
Subscription
| Anchor | 1.00x |
| QIB | 1.62x |
| NII | 14.05x |
| bNII | 12.71x |
| sNII | 16.73x |
| Retail | 7.60x |
| Total | 7.27x |
Important Date
| Event | Date |
|---|
| IPO Open | Fri, Feb 20, 2026 |
| IPO Close | Tue, Feb 24, 2026 |
| Allotment | Wed, Feb 25, 2026 |
| Refund | Wed, Feb 25, 2026 |
| Credit of Shares | Thu, Feb 26, 2026 |
| Listing | Fri, Feb 27, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 26-02-2026 | ₹79.00 | ₹0.00 — | 7.27 | ₹79.00 | ₹0.00 | 23:51 |
| 25-02-2026 | ₹79.00 | ₹0.00 — | 7.27 | ₹79.00 | ₹0.00 | 23:57 |
| 24-02-2026 | ₹79.00 | ₹0.00 ▼ | 7.27 | ₹79.00 | ₹0.00 | 23:59 |
| 23-02-2026 | ₹79.00 | ₹6.00 ▼ | 2.50 | ₹85.00 | ₹1134.00 | 23:42 |
| 22-02-2026 | ₹79.00 | ₹10.00 — | 0.89 | ₹89.00 | ₹1890.00 | 23:43 |
| 21-02-2026 | ₹79.00 | ₹10.00 ▼ | 0.89 | ₹89.00 | ₹1890.00 | 00:35 |
| 19-02-2026 | ₹79.00 | ₹12.00 — | 0.00 | ₹91.00 | ₹2268.00 | 23:42 |
| 18-02-2026 | ₹79.00 | ₹12.00 ▼ | 0.00 | ₹91.00 | ₹2268.00 | 23:42 |
| 17-02-2026 | ₹79.00 | ₹15.00 — | 0.00 | ₹94.00 | ₹2835.00 | 23:43 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 26-02-2026 | ₹79.00 | ₹0.00 — | 7.27 | ₹79.00 | ₹0.00 | 23:51 |
| 25-02-2026 | ₹79.00 | ₹0.00 — | 7.27 | ₹79.00 | ₹0.00 | 23:57 |
| 24-02-2026 | ₹79.00 | ₹0.00 ▼ | 7.27 | ₹79.00 | ₹0.00 | 23:59 |
| 23-02-2026 | ₹79.00 | ₹6.00 ▼ | 2.50 | ₹85.00 | ₹1134.00 | 23:42 |
| 22-02-2026 | ₹79.00 | ₹10.00 — | 0.89 | ₹89.00 | ₹1890.00 | 23:43 |
| 21-02-2026 | ₹79.00 | ₹10.00 ▼ | 0.89 | ₹89.00 | ₹1890.00 | 00:35 |
| 19-02-2026 | ₹79.00 | ₹12.00 — | 0.00 | ₹91.00 | ₹2268.00 | 23:42 |
| 18-02-2026 | ₹79.00 | ₹12.00 ▼ | 0.00 | ₹91.00 | ₹2268.00 | 23:42 |
| 17-02-2026 | ₹79.00 | ₹15.00 — | 0.00 | ₹94.00 | ₹2835.00 | 23:43 |
Ipo Lot Size
Ipo Reservation
| Category | Shares | Percentage |
|---|
| Market Maker Shares Offered | 4,04,400 | 5.01% |
| NII Shares Offered | 38,37,600 | 47.50% |
| Retail Shares Offered | 38,37,600 | 47.50% |
| Total Shares Offered | 80,79,600 | 100.00% |
About Company
| Section | Details |
| Company Overview | Incorporated in March 2015, Gaudium IVF and Women Health Limited provides In Vitro Fertilization (IVF) treatments across India and operates using a hub-and-spoke model. |
| Network Presence | The company operates over 30 locations, including 7 hubs (centres) and 28 spokes. It has strategic alliances with infertility experts to promote ART and IVF treatments. |
| International Patients | Serves patients from Canada, United Kingdom, United States, Kenya, South Africa, and Oman. |
| Centers in India | Delhi (Janakpuri, Kailash Colony), Mumbai (Khar West), Ludhiana, Srinagar, Patna, and Bangalore. |
| Services Offered | IVF, Intracytoplasmic Sperm Injection (ICSI), Intrauterine Insemination (IUI), ovulation induction, PCOD/PCOS treatment, endometriosis treatment, and high-risk pregnancy management. |
| Specialization | Comprehensive fertility and gynecological care for both genders. |
Objective of Ipo
| # | Issue Objects | Estimated Amount (₹ Cr) |
| 1 | Funding capital expenditure towards establishment of new IVF centers | 50.00 |
| 2 | Repayment / pre-payment, in full or in part, of certain outstanding loans | 20.00 |
| 3 | General Corporate Purpose | — |
| Total | 70.00 |
Financial Report
| Ratio | Value |
|---|
| ROE | 21.25% |
| ROCE | 21.03% |
| Debt/Equity | 0.38 |
| RoNW | 21.34% |
| PAT Margin | 25.14% |
| EBITDA Margin | 38.29% |