Indo Smc IPO Deatils
Gre Renew Enertech
Offer Price₹105 Lot Size1,200 Listing Price ₹96 (-8.57% ▼) Subscription16.53x Offer Time13 jan to 16 jan
Listed
Indo Smc Ipo Deatils : Gmp, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
IPO Details
| IPO Date | 13 to 16 Jan, 2026 |
| Listing Date | Wed, Jan 21, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹100 to ₹105 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh Capital |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 37,68,000 shares (agg. up to ₹40 Cr) |
| Reserved for Market Maker | 1,92,000 shares (agg. up to ₹2 Cr) |
| Net Offered to Public | 35,76,000 shares (agg. up to ₹38 Cr) |
| Share Holding Pre Issue | 1,05,20,000 shares |
| Share Holding Post Issue | 1,42,88,000 shares |
Subscription
| Anchor | 1.00x |
| QIB | 14.69x |
| NII | 24.67x |
| bNII | 27.99x |
| sNII | 18.02x |
| Individual | 14.10x |
| Total | 16.53x |
Important Date
| IPO Open | Tue, Jan 13, 2026 |
| IPO Close | Fri, Jan 16, 2026 |
| Allotment | Mon, Jan 19, 2026 |
| Refund | Tue, Jan 20, 2026 |
| Credit of Shares | Tue, Jan 20, 2026 |
| Listing | Wed, Jan 21, 2026 |
Day Wise GMP
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 21-01-2026 | ₹105.00 | ₹1.00 ▼ | 16.53 | ₹106.00 | ₹1200.00 | 00:12 |
| 19-01-2026 | ₹105.00 | ₹6.00 — | 16.53 | ₹111.00 | ₹7200.00 | 23:40 |
| 18-01-2026 | ₹105.00 | ₹6.00 — | 16.53 | ₹111.00 | ₹7200.00 | 00:12 |
| 16-01-2026 | ₹105.00 | ₹6.00 ▼ | 16.53 | ₹111.00 | ₹7200.00 | 23:43 |
| 15-01-2026 | ₹105.00 | ₹7.00 — | 2.67 | ₹112.00 | ₹8400.00 | 23:41 |
| 14-01-2026 | ₹105.00 | ₹7.00 — | 2.67 | ₹112.00 | ₹8400.00 | 23:41 |
| 13-01-2026 | ₹105.00 | ₹7.00 — | 2.26 | ₹112.00 | ₹8400.00 | 23:46 |
Day Wise Subscription
| Date | Anchor | QIB | NII | BNII | SNII | Total |
| 19 Jan | 1x | 14.69x | 24.67x | 27.99x | 18.02x | 16.53x |
| 18 Jan | 1x | 14.69x | 24.67x | 27.99x | 18.02x | 16.53x |
| 16 Jan | 1x | 14.69x | 24.67x | 27.99x | 18.02x | 16.53x |
| 14 Jan | 1x | 7.04x | 1.24x | - | - | 2.67x |
| 13 Jan | 1x | 7.04x | 0.48x | - | - | 2.26x |
IPO Lot Size
| Application | Lots | Shares | Amount |
| Individual Investors (Retail) (Min) | 2 | 2,400 | ₹2,52,000 |
| Individual Investors (Retail) (Max) | 2 | 2,400 | ₹2,52,000 |
| S-HNI (Min) | 3 | 3,600 | ₹3,78,000 |
| S-HNI (Max) | 7 | 8,400 | ₹8,82,000 |
| B-HNI (Min) | 8 | 9,600 | ₹10,08,000 |
IPO Reservation
| Application | Lots | Shares | Amount |
| Individual Investors (Retail) (Min) | 2 | 2,400 | ₹2,52,000 |
| Individual Investors (Retail) (Max) | 2 | 2,400 | ₹2,52,000 |
| S-HNI (Min) | 3 | 3,600 | ₹3,78,000 |
| S-HNI (Max) | 7 | 8,400 | ₹8,82,000 |
| B-HNI (Min) | 8 | 9,600 | ₹10,08,000 |
About Company
| Company Overview | GRE Renew Enertech Limited is engaged in the business of solar energy solutions and LED lighting products. |
| Offerings | They offer rooftop and ground-mounted solar installations, as well as indoor and outdoor LED lighting solutions. |
| Business Focus | The company, originally a manufacturer of LED lighting solutions, now primarily focuses on solar energy. |
| Business Model | |
| Products and Services | |
| Competitive Strengths | |
Objective of IPO
| Issue Object | Estimated Amount (₹ Cr) |
| Setting up of 7.20 MW (AC) / 9.99 MW (DC) Ground Mounted Solar Power Plant | 32.61 |
| General corporate purposes | |
Financial Report
| ROE | 12.04% |
| ROCE | 15.30% |
| Debt / Equity | 0.04 |
| RoNW | 12.04% |
| PAT Margin | 9.13% |
| EBITDA Margin | 13.06% |
| Price to Book Value | - |