Manilam Industries IPO Details
Manilam Industries
Offer Price₹69 Lot Size2,000 Listing Price ₹55 (-20.29% ▼) Subscription6.25x Offer TimeFed 20 to Fed 24
Listed
Check Allotment Status Manilam Industries IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| IPO Detail | Information |
|---|
| IPO Date | 20 to 24 Feb, 2026 |
| Listing Date | Fri, Feb 27, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹65 to ₹69 |
| Lot Size | 2,000 Shares |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 57,90,000 shares (₹40 Cr) |
| Market Maker Portion | 2,92,000 shares |
| Fresh Issue | 44,06,000 shares |
| Offer for Sale | 10,92,000 shares |
| Net Offered to Public | 54,98,000 shares |
| Pre Issue Holding | 1,71,50,000 shares |
| Post Issue Holding | 2,18,48,000 shares |
Subscription
| Anchor | 1.00x |
| QIB | 2.24x |
| NII | 12.49x |
| bNII | 14.16x |
| sNII | 9.14x |
| Individual | 5.88x |
| Total | 6.25x |
Important Date
| Event | Date |
|---|
| IPO Open | Fri, Feb 20, 2026 |
| IPO Close | Tue, Feb 24, 2026 |
| Allotment | Wed, Feb 25, 2026 |
| Refund | Thu, Feb 26, 2026 |
| Credit of Shares | Thu, Feb 26, 2026 |
| Listing | Fri, Feb 27, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 26-02-2026 | ₹69.00 | ₹0.00 — | 6.25 | ₹69.00 | ₹0.00 | 23:51 |
| 25-02-2026 | ₹69.00 | ₹0.00 — | 6.25 | ₹69.00 | ₹0.00 | 23:57 |
| 24-02-2026 | ₹69.00 | ₹0.00 — | 6.25 | ₹69.00 | ₹0.00 | 23:59 |
| 23-02-2026 | ₹69.00 | ₹0.00 — | 1.76 | ₹69.00 | ₹0.00 | 23:42 |
| 22-02-2026 | ₹69.00 | ₹0.00 — | 0.22 | ₹69.00 | ₹0.00 | 23:43 |
| 21-02-2026 | ₹69.00 | ₹0.00 — | 0.22 | ₹69.00 | ₹0.00 | 23:45 |
Day Wise Subscribe
| Date | Anchor | QIB | NII | BNII | SNII | Total |
| 25 Feb | 1x | 2.24x | 12.49x | 14.16x | 9.14x | 6.25x |
| 24 Feb | 1x | 2.24x | 12.49x | 14.16x | 9.14x | 6.25x |
| 23 Feb | 1x | 0.12x | 3.37x | 3.7x | 2.7x | 1.76x |
| 22 Feb | - | - | 0.35x | 0.49x | 0.07x | 0.22x |
| 21 Feb | - | - | 0.35x | 0.49x | 0.07x | 0.22x |
Ipo Lot Size
| Category | Lots | Shares | Amount |
|---|
| Retail (Min) | 2 | 4,000 | ₹2,76,000 |
| Retail (Max) | 2 | 4,000 | ₹2,76,000 |
| S-HNI (Min) | 3 | 6,000 | ₹4,14,000 |
| S-HNI (Max) | 7 | 14,000 | ₹9,66,000 |
| B-HNI (Min) | 8 | 16,000 | ₹11,04,000 |
Ipo Reservation
| Category | Shares | Percentage |
|---|
| Market Maker | 2,92,000 | 5.04% |
| QIB | 27,42,000 | 47.36% |
| Anchor Investors | 16,38,000 | 28.29% |
| NII (HNI) | 8,28,000 | 14.30% |
| Retail | 19,28,000 | 33.30% |
| Total | 57,90,000 | 100% |
About Company
| # | Issue Objects | Estimated Amount (₹ Cr) |
| 1 | Capital Expenditure - Purchase of equipment/machineries | 1.25 |
| 2 | Capital Expenditure - Purchase and installation of Solar Panel at the Manufacturing Plant | 2.20 |
| 3 | Repayment in full or in part, of certain loans availed by the Company | 3.50 |
| 4 | Working Capital Requirements of the Company | 16.65 |
| 5 | Expenses for General Corporate Purposes | - |
| Total | | 23.60 |
Objective of Ipo
| # | Issue Objects | Estimated Amount (₹ Cr) |
| 1 | Capital Expenditure - Purchase of equipment/machineries | 1.25 |
| 2 | Capital Expenditure - Purchase and installation of Solar Panel at the Manufacturing Plant | 2.20 |
| 3 | Repayment in full or in part, of certain loans availed by the Company | 3.50 |
| 4 | Working Capital Requirements of the Company | 16.65 |
| 5 | Expenses for General Corporate Purposes | - |
| Total | | 23.60 |
Financial Report
| Ratio | Value |
|---|
| ROE | 8.35% |
| ROCE | 13.50% |
| RoNW | 8.35% |
| PAT Margin | 5.33% |
| EBITDA Margin | 14.39% |
| Price to Book Value | 2.75 |