Omnitech Engineering IPO Details
Omnitech Engineering
Offer Price₹227 Lot Size66 Premium (GMP) ₹-5 (-2.2% ▼) Subscription 5.43x Offer TimeFed 25 to Fed 27
Allotment Wait
Omnitech Engineering IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| IPO Detail | Information |
|---|
| IPO Date | 25 to 27 Feb, 2026 |
| Listing Date | Thu, Mar 5, 2026 |
| Face Value | ₹5 per share |
| Price Band | ₹216 to ₹227 |
| Lot Size | 66 Shares |
| Sale Type | Fresh Capital & OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹11 |
| Total Issue Size | 2,56,82,818 shares (₹583 Cr) |
| Fresh Issue | 1,84,14,096 shares (₹418 Cr) |
| Offer for Sale | 72,68,722 shares (₹165 Cr) |
| Pre Issue Holding | 10,52,49,680 shares |
| Post Issue Holding | 12,36,63,776 shares |
Subscription
| Anchor | 1.00x |
| QIB | 3.33x |
| NII | 9.30x |
| bNII | 0.74x |
| sNII | 0.81x |
| Retail | 3.73x |
| Employees | 4.46x |
| Total | 5.43x |
Important Date
| Event | Date |
|---|
| IPO Open | Wed, Feb 25, 2026 |
| IPO Close | Fri, Feb 27, 2026 |
| Allotment | Mon, Mar 2, 2026 |
| Refund | Wed, Mar 4, 2026 |
| Credit of Shares | Wed, Mar 4, 2026 |
| Listing | Thu, Mar 5, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
03-03-2026 Allotment Wait | ₹227 | ₹-5 — | 5.43 | ₹222 | ₹-330 | 06:23 |
| 02-03-2026 | ₹227.00 | ₹-5.00 ▼ | 5.43 | ₹222.00 | ₹-330.00 | 23:55 |
| 01-03-2026 | ₹227.00 | ₹0.00 — | 5.43 | ₹227.00 | ₹0.00 | 23:48 |
| 28-02-2026 | ₹227.00 | ₹0.00 — | 5.43 | ₹227.00 | ₹0.00 | 23:51 |
| 27-02-2026 | ₹227.00 | ₹0.00 ▼ | 1.20 | ₹227.00 | ₹0.00 | 23:47 |
| 26-02-2026 | ₹227.00 | ₹4.00 — | 0.14 | ₹231.00 | ₹264.00 | 23:51 |
| 25-02-2026 | ₹227.00 | ₹4.00 — | 0.09 | ₹231.00 | ₹264.00 | 23:57 |
Day Wise Subscribe
| Date | Anchor | QIB | NII | BNII | SNII | Retail | Total |
| 27 Feb | 1x | 3x | 0.78x | 0.74x | 0.81x | 0.34x | 1.2x |
| 26 Feb | 1x | 0.14x | 0.12x | 0.11x | 0.13x | 0.14x | 0.14x |
| 25 Feb | 1x | 0.14x | 0.06x | 0.06x | 0.05x | 0.06x | 0.09x |
Ipo Lot Size
| Application | Lots | Shares | Amount |
|---|
| Retail (Min) | 1 | 66 | ₹14,982 |
| Retail (Max) | 13 | 858 | ₹1,94,766 |
| S-HNI (Min) | 14 | 924 | ₹2,09,748 |
| S-HNI (Max) | 66 | 4,356 | ₹9,88,812 |
| B-HNI (Min) | 67 | 4,422 | ₹10,03,794 |
Ipo Reservation
| Category | Reservation |
|---|
| QIB | Not more than 50% of Net Offer |
| Retail | Not less than 35% of Net Offer |
| NII (HNI) | Not less than 15% of Net Offer |
About Company
| Section | Details |
| Business Overview | Omnitech Engineering is a manufacturing and engineering solutions company specializing in precision-engineered components, turnkey industrial automation solutions, and customized mechanical systems. |
| Core Expertise | Mechanical design, fabrication, assembly, and integration of high-performance equipment for automotive, aerospace, pharmaceuticals, food processing, and general manufacturing sectors. |
| Product Offerings | Bespoke engineering solutions focused on quality, innovation, productivity improvement, precision, and process efficiency. |
| Manufacturing Facilities | Three facilities located in Metoda, Chhapara, Padavala and Rajkot, Gujarat. Equipped with CNC machines including VMC machines, Turn Mill Centers (TMC), sliding headstock machines, etc. |
| Employee Strength | As of September 30, 2025, the company had 1,807 permanent employees. |
| Competitive Strengths | As detailed in the offer document. |
Objective of Ipo
| # | Issue Objects | Estimated Amount (₹ Cr) |
| 1 | Repayment and/or pre-payment, in full or in part, of certain outstanding borrowings availed by the Company | 50.00 |
| 2 | Setting up New Projects at Proposed Facility 1 | 132.84 |
| 3 | Setting up New Projects at Proposed Facility 2 | 100.71 |
| 4 | Funding towards Capital Expenditure at Existing Facility 2 | 18.70 |
| 5 | General corporate purposes | - |
| Total | | 302.26 |
Financial Report
| Ratio | Value |
|---|
| ROE | 12.07% |
| ROCE | 9.19% |
| Debt/Equity | 1.65 |
| RoNW | 11.96% |
| PAT Margin | 11.74% |
| EBITDA Margin | 30.72% |