PNGS Reva Diamond Jewellery IPO Details
Reva Diamond Jewellery
Offer Price₹386 Lot Size32 Premium (GMP) ₹-18 (-4.66% ▼) Subscription 1.30x Offer Time24 Feb to 26 feb
Allotment Out
PNGS Reva Diamond Jewellery IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| Particular | Details |
|---|
| IPO Date | 24 to 26 Feb, 2026 |
| Listing Date | Wed, Mar 4, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹367 to ₹386 |
| Lot Size | 32 Shares |
| Sale Type | Fresh Capital |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 98,44,559 shares (agg. up to ₹380 Cr) |
| Share Holding Pre Issue | 2,18,66,400 shares |
| Share Holding Post Issue | 3,17,10,959 shares |
Subscription
| Anchor | 1.00x |
| QIB | 1.10x |
| NII | 1.62x |
| bNII | 1.71x |
| sNII | 1.44x |
| Retail | 1.37x |
| Employees | 7.08x |
| Total | 1.30x |
Important Date
| Event | Date |
|---|
| IPO Open | Tue, Feb 24, 2026 |
| IPO Close | Thu, Feb 26, 2026 |
| Allotment | Fri, Feb 27, 2026 |
| Refund | Mon, Mar 2, 2026 |
| Credit of Shares | Mon, Mar 2, 2026 |
| Listing | Wed, Mar 4, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
03-03-2026 Allotment Out | ₹386 | ₹-18 — | 1.30 | ₹368 | ₹-576 | 06:28 |
| 02-03-2026 | ₹386.00 | ₹-18.00 ▼ | 1.30 | ₹368.00 | ₹-576.00 | 23:55 |
| 01-03-2026 | ₹386.00 | ₹-11.00 ▼ | 1.30 | ₹375.00 | ₹-352.00 | 23:48 |
| 28-02-2026 | ₹386.00 | ₹-2.00 ▼ | 1.30 | ₹384.00 | ₹-64.00 | 23:51 |
| 27-02-2026 | ₹386.00 | ₹-1.00 ▲ | 1.30 | ₹385.00 | ₹-32.00 | 23:47 |
| 26-02-2026 | ₹386.00 | ₹-2.00 — | 0.87 | ₹384.00 | ₹-64.00 | 23:51 |
| 25-02-2026 | ₹386.00 | ₹-2.00 ▼ | 0.87 | ₹384.00 | ₹-64.00 | 23:57 |
| 24-02-2026 | ₹386.00 | ₹3.00 ▼ | 0.62 | ₹389.00 | ₹96.00 | 23:59 |
| 23-02-2026 | ₹386.00 | ₹12.00 ▼ | 0.00 | ₹398.00 | ₹384.00 | 23:42 |
| 22-02-2026 | ₹386.00 | ₹16.00 — | 0.00 | ₹402.00 | ₹512.00 | 23:43 |
| 21-02-2026 | ₹386.00 | ₹16.00 ▼ | 0.00 | ₹402.00 | ₹512.00 | 00:35 |
| 19-02-2026 | ₹386.00 | ₹21.00 — | 0.00 | ₹407.00 | ₹672.00 | 23:42 |
| 18-02-2026 | ₹386.00 | ₹21.00 ▲ | 0.00 | ₹407.00 | ₹672.00 | 23:42 |
| 17-02-2026 | ₹386.00 | ₹18.00 — | 0.00 | ₹404.00 | ₹576.00 | 23:43 |
| 16-02-2026 | ₹386.00 | ₹18.00 — | 0.00 | ₹404.00 | ₹576.00 | 23:41 |
Day Wise Subscribe
| Date | Anchor | QIB | NII | BNII | SNII | Retail | Total |
| 25 Feb | 1x | 1.01x | 0.69x | 0.86x | 0.33x | 0.7x | 0.87x |
| 24 Feb | 1x | 0.96x | 0.07x | 0.06x | 0.1x | 0.39x | 0.62x |
Ipo Lot Size
| Application | Lots | Shares | Amount |
|---|
| Retail (Min) | 1 | 32 | ₹12,352 |
| Retail (Max) | 16 | 512 | ₹1,97,632 |
| S-HNI (Min) | 17 | 544 | ₹2,09,984 |
| S-HNI (Max) | 80 | 2,560 | ₹9,88,160 |
| B-HNI (Min) | 81 | 2,592 | ₹10,00,512 |
Ipo Reservation
| Category | Reservation |
|---|
| Retail Shares Offered | Not more than 10% of Net Issue |
| NII Shares Offered | Not more than 15% of Net Issue |
About Company
| Particular | Details |
| Company Name | PNGS Reva Diamond Jewellery Limited |
| Incorporation Year | 2004 |
| Business | Jewellery business offering diamond and precious & semi-precious stone jewellery under the brand name "Reva" |
| Product Range | Rings, Earrings, Necklaces, Pendants, Solitaires, Bangles, Bracelets, Mangalsutra, Nose Rings, Chains |
| Jewellery Collections | 13 collections (as of September 30, 2025) |
| Design & Manufacturing | In-house design team and third-party manufacturers and Karigars |
| Total Stores | 34 stores |
| Cities Covered | 25 cities |
| States Covered | Maharashtra, Gujarat, Karnataka |
| Total Retail Area | 647.15 Running Feet |
| Business Models | FOCO (Franchise Owned Company Operated), FOFO (Franchise Owned Franchise Operated), COCO (Company Owned Company Operated) |
Objective of Ipo
| Sr. No. | Issue Objects | Estimated Amount (₹ Crore) |
| 1 | Funding working capital requirements | 36.50 |
| 2 | General corporate purposes | Included in total |
| Total | | 36.50 |
Financial Report
| Particular | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|
| Assets | 352.70 | 226.84 | 158.33 | 123.93 |
| Total Income | 157.12 | 259.11 | 196.24 | 199.35 |
| Profit After Tax | 20.13 | 59.47 | 42.41 | 51.75 |
| EBITDA | 30.79 | 79.61 | 56.14 | 68.73 |
| Net Worth | 120.31 | 100.19 | -28.50 | -52.02 |
| Reserves and Surplus | 98.44 | 95.33 | -37.64 | -60.74 |
| Total Borrowing | 130.25 | 90.65 | - | - |
Amount in ₹ Crore