Sayona Engineers IPO Details
Sayona Engineers
Offer Price₹144 Lot Size1,000 Listing Price ₹0 (0% ▼) Subscription5.43x Offer Time22 jan to 27 jan
Listed
Check Allotment Status Sayona Engineers IPO Deatils : Gmp, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| IPO Date | 22 to 27 Jan, 2026 |
| Listing Date | Friday, 30 Jan, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹140 to ₹144 |
| Lot Size | 1,000 Shares |
| Sale Type | Fresh Capital |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 10,32,000 shares (₹15 Cr approx) |
| Reserved for Market Maker | 52,000 shares (₹0.7488 Cr approx) Horizon Financial Consultants Pvt. Ltd. |
| Net Offered to Public | 9,80,000 shares (₹14 Cr approx) |
| Share Holding Pre Issue | 28,60,268 shares |
| Share Holding Post Issue | 38,92,268 shares |
Subscription
| Anchor | 1.00x |
| QIB | 3.33x |
| NII | 9.30x |
| bNII | 12.17x |
| sNII | 5.01x |
| Individual | 3.73x |
| Total | 5.43x |
Important Date
| IPO Close | Tue, Jan 27, 2026 |
| Allotment | Wed, Jan 28, 2026 |
| Refund | Thu, Jan 29, 2026 |
| Credit of Shares | Thu, Jan 29, 2026 |
| Listing | Fri, Jan 30, 2026 |
Day Wise GMP
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 01-02-2026 | ₹144.00 | ₹0.00 — | 5.43 | ₹144.00 | ₹0.00 | 23:55 |
| 31-01-2026 | ₹144.00 | ₹0.00 — | 5.43 | ₹144.00 | ₹0.00 | 23:58 |
| 30-01-2026 | ₹144.00 | ₹0.00 — | 5.43 | ₹144.00 | ₹0.00 | 23:58 |
| 29-01-2026 | ₹144.00 | ₹0.00 — | 5.43 | ₹144.00 | ₹0.00 | 00:00 |
| 28-01-2026 | ₹144.00 | ₹0.00 — | 5.43 | ₹144.00 | ₹0.00 | 00:07 |
| 26-01-2026 | ₹144.00 | ₹0.00 — | 1.36 | ₹144.00 | ₹0.00 | 08:39 |
| 25-01-2026 | ₹144.00 | ₹0.00 — | 1.36 | ₹144.00 | ₹0.00 | 00:01 |
| 23-01-2026 | ₹144.00 | ₹0.00 — | 1.36 | ₹144.00 | ₹0.00 | 23:46 |
| 22-01-2026 | ₹144.00 | ₹0.00 — | 1.03 | ₹144.00 | ₹0.00 | 23:41 |
Day Wise Subscribe
| Date | Anchor | QIB | NII | BNII | SNII | Total |
| 28 Jan | 1x | 3.33x | 9.3x | 12.17x | 5.01x | 5.43x |
| 26 Jan | - | 3.33x | 1.67x | 2.59x | 0.3x | 1.36x |
| 25 Jan | - | 3.33x | 1.67x | 2.59x | 0.3x | 1.36x |
| 23 Jan | - | 3.33x | 1.67x | 2.59x | 0.3x | 1.36x |
IPO Lot Size
| Application | Lots | Shares | Amount |
| Individual Investors (Retail) (Min) | 2 | 2,000 | ₹2,88,000 |
| Individual Investors (Retail) (Max) | 2 | 2,000 | ₹2,88,000 |
| S-HNI (Min) | 3 | 3,000 | ₹4,32,000 |
| S-HNI (Max) | 6 | 6,000 | ₹8,64,000 |
| B-HNI (Min) | 7 | 7,000 | ₹10,08,000 |
IPO Reservation
| Category | Shares Offered | Percentage |
| Market Maker | 52,000 | 5.04% |
| QIB | 12,000 | 1.16% |
| NII (HNI) | 3,00,000 | 29.07% |
| bNII > ₹10L | 1,80,000 | 17.44% |
| sNII < ₹10L | 1,20,000 | 11.63% |
| Retail | 6,68,000 | 64.73% |
| Total | 10,32,000 | 100% |
About Company
| Particular | Details |
| Company Name | Shayona Engineering Limited |
| Year of Incorporation | 2017 |
| Nature of Business | Engaged in precision castings, machining, dies and moulds, industrial automation, heavy fabrication, casting, forging, reverse engineering, and turnkey project machinery |
| Product Capabilities | Customized solutions for precision castings in special grades, with weights ranging from a few grams to 3 metric tons in a single piece |
| Operational Locations | Three locations in Vadodara, Gujarat |
| Technology & Infrastructure | Sophisticated, cutting-edge technology-based equipment for accurate engineering solutions |
| After-Sales Service | Prompt after-sales services under one roof |
| Products | Precision castings, machined components, dies & moulds, industrial automation equipment |
| Competitive Strengths | Wide product range; customized engineering solutions; advanced manufacturing technology; strong operational presence in Gujarat; integrated services from design to after-sales |
Objective of IPO
| S.No | Issue Object | Estimated Amount (₹ Cr) |
| 1 | Purchase of plant and machinery for the existing line of business | 3.79 |
| 2 | Repayment of secured loan availed by the company from financial institution | 2.17 |
| 3 | Funding of working capital requirements of the company | 4.00 |
| 4 | General corporate purposes | - |
Financial Report
| Parameter | Value |
| ROCE | 13.08% |
| Debt / Equity | 1.83 |
| RoNW | 22.01% |
| PAT Margin | 12.80% |
| EBITDA Margin | 21.33% |
| Price to Book Value | 3.33 |