Sedemac Mechatronics IPO Details
Sedemac Mechatronics
Offer Price₹1,352 Lot Size11 Premium (GMP) ₹13 (0.96% ▲) Subscription 0.00x Offer TimeMar 04 to mar 06
Live
Sedemac Mechatronics IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| Particular | Details |
|---|
| IPO Date | 4 to 6 Mar, 2026 |
| Listing Date | Wed, Mar 11, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹1287 to ₹1352 |
| Lot Size | 11 Shares |
| Sale Type | Offer For Sale |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹128.00 |
| Total Issue Size | 80,43,300 shares (agg. up to ₹1,087 Cr) |
| Share Holding Pre Issue | 4,41,61,500 shares |
| Share Holding Post Issue | 4,41,61,500 shares |
Subscription
Important Date
| Event | Date |
|---|
| IPO Open | Wed, Mar 4, 2026 |
| IPO Close | Fri, Mar 6, 2026 |
| Allotment | Mon, Mar 9, 2026 |
| Refund | Tue, Mar 10, 2026 |
| Credit of Shares | Tue, Mar 10, 2026 |
| Listing | Wed, Mar 11, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
03-03-2026 Open | ₹1352 | ₹13 — | 0.00 | ₹1365 | ₹143 | 06:23 |
| 02-03-2026 | ₹1352.00 | ₹13.00 — | 0.00 | ₹1365.00 | ₹143.00 | 23:55 |
Day Wise Subscribe
Ipo Lot Size
| Category | Lots | Shares | Amount (₹) |
|---|
| Retail (Min) | 1 | 11 | 14,872 |
| Retail (Max) | 13 | 143 | 1,93,336 |
| S-HNI (Min) | 14 | 154 | 2,08,208 |
| S-HNI (Max) | 67 | 737 | 9,96,424 |
| B-HNI (Min) | 68 | 748 | 10,11,296 |
Ipo Reservation
| Category | Allocation |
|---|
| QIB Shares | Not more than 50% of Net Offer |
| Retail Shares | Not less than 35% of Net Offer |
| NII Shares | Not less than 15% of Net Offer |
About Company
| Section | Details |
| Company Overview | Incorporated in 2007, SEDEMAC Mechatronics Ltd is a Pune-based technology company specializing in control electronics. It designs and manufactures powertrain controllers, motor control products, and integrated starter-generator solutions for automotive and industrial applications. |
| Technology Focus | Focuses on innovation through patented sensor-less motor control technology, enabling precise performance without external sensors. Works closely with major OEMs to provide reliable, efficient, and scalable electronic solutions. |
| Industry Leadership | First in India to develop, design, and manufacture Sensorless Commutation (SLC)-based Integrated Starter Generator (ISG) ECUs for 2W/3W internal combustion engine (ICE) vehicles. |
| Flagship Products | ISG ECUs, EFI ECUs, combined ISG+EFI ECUs, MCUs for electric vehicles, electric machines (magnetos/motors) for engine-powered and electric bicycles, 2W/3W and GCs. |
| Employee Strength | As of December 31, 2025, the company had 496 employees. |
| Competitive Strengths | As detailed in the offer document. |
Objective of Ipo
Financial Report
| Metric | Value |
|---|
| ROE | 20.03% |
| ROCE | 32.52% |
| Debt/Equity | 0.17 |
| RoNW | 17.39% |
| PAT Margin | 9.28% |
| EBITDA Margin | 20.90% |
| Price to Book Value | 14.38 |