Shadowfax Technologies IPO Deatils
Shadowfax Technologies
Offer Price₹124 Lot Size120 Listing Price ₹113 (-9.19% ▼) Subscription2.86x Offer Time20 jan to 22 jan
Listed
Check Allotment Status Shadowfax Technologies Ipo Deatils : Gmp, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
IPO Details
| IPO Date | 20 to 22 Jan, 2026 |
| Listing Date | Wed, Jan 28, 2026 |
| Face Value | ₹ 10 per share |
| Price Band | ₹118 to ₹124 |
| Lot Size | 120 Shares |
| Sale Type | Fresh Capital & OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 15,38,12,096 shares (agg. up to ₹ 1,907 Cr) |
| Fresh Issue | 8,06,45,161 shares (agg. up to ₹ 1,000 Cr) |
| Offer for Sale | 7,31,66,935 shares of ₹ 10 (agg. up to ₹ 907 Cr) |
| Share Holding Pre Issue | 49,74,88,085 shares |
| Share Holding Post Issue | 57,81,33,246 shares |
Subscription
| Anchor | 1.00x |
| QIB | 4.00x |
| NII | 0.88x |
| bNII | 0.66x |
| sNII | 0.31x |
| Retail | 2.43x |
| Employees | 2.17x |
| Total | 2.86x |
Important Date
| IPO Close | Thu, Jan 22, 2026 |
| Allotment | Fri, Jan 23, 2026 |
| Refund | Tue, Jan 27, 2026 |
| Credit of Shares | Tue, Jan 27, 2026 |
| Listing | Wed, Jan 28, 2026 |
Day Wise GMP
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 28-01-2026 | ₹124.00 | ₹-4.50 ▼ | 2.86 | ₹119.50 | ₹-540.00 | 00:07 |
| 26-01-2026 | ₹124.00 | ₹-4.00 ▲ | 2.86 | ₹120.00 | ₹-480.00 | 08:39 |
| 25-01-2026 | ₹124.00 | ₹-6.00 ▼ | 2.86 | ₹118.00 | ₹-720.00 | 00:01 |
| 23-01-2026 | ₹124.00 | ₹0.00 — | 2.86 | ₹124.00 | ₹0.00 | 23:46 |
| 22-01-2026 | ₹124.00 | ₹0.00 ▼ | 2.86 | ₹124.00 | ₹0.00 | 23:41 |
| 21-01-2026 | ₹124.00 | ₹4.00 ▼ | 0.50 | ₹128.00 | ₹480.00 | 00:12 |
| 19-01-2026 | ₹124.00 | ₹7.00 ▼ | 0.00 | ₹131.00 | ₹840.00 | 23:40 |
| 18-01-2026 | ₹124.00 | ₹8.00 ▼ | 0.00 | ₹132.00 | ₹960.00 | 00:12 |
| 16-01-2026 | ₹124.00 | ₹15.00 ▼ | 0.00 | ₹139.00 | ₹1800.00 | 23:43 |
| 15-01-2026 | ₹124.00 | ₹18.00 — | 0.00 | ₹142.00 | ₹2160.00 | 23:41 |
Day Wise Subscription
| Date | Anchor | QIB | NII | BNII | SNII | Retail | Total |
| 23 Jan | 1x | 4x | 0.88x | 0.66x | 0.31x | 2.43x | 2.86x |
| 21 Jan | 1x | 0.4x | 0.34x | 0.21x | 0.61x | 1.74x | 0.63x |
IPO Reservation
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 120 | ₹14,880 |
| Retail (Max) | 13 | 1,560 | ₹1,93,440 |
| S-HNI (Min) | 14 | 1,680 | ₹2,08,320 |
| S-HNI (Max) | 67 | 8,040 | ₹9,96,960 |
| B-HNI (Min) | 68 | 8,160 | ₹10,11,840 |
IPO Reservation
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII Shares Offered | Not more than 15% of the Net Offer |
About Company
| # | Issue Objects | Estimated Amount (₹ Cr.) |
| 1 | Funding of capital expenditure requirements of the Company in relation to the network infrastructure | 423.43 |
| 2 | Funding of lease payments for new first mile centers, last mile centers and sort centers | 138.64 |
| 3 | Funding of branding, marketing and communication costs | 88.57 |
| 4 | Unidentified inorganic acquisitions and general corporate purposes | — |
Objective of IPO
| # | Issue Objects | Est Amt (₹ Cr.) |
| 1 | Funding of capital expenditure requirements of the Company in relation to the network infrastructure | 423.43 |
| 2 | Funding of lease payments for new first mile centers, last mile centers and sort centers | 138.64 |
| 3 | Funding of branding, marketing and communication costs | 88.57 |
| 4 | Unidentified inorganic acquisitions and general corporate purposes | |
Financial Report
| Debt/Equity | 0.21 |
| RoNW | 3.03 |
| EBITDA Margin | 2.86 |
| Price to Book Value | |