Shri Ram Twistex IPO Details
Shri Ram Twistex
Offer Price₹104 Lot Size144 Listing Price ₹68 (-34.62% ▼) Subscription43.66x Offer Time23 Feb to 25 Feb
Listed
Check Allotment Status Shri Ram Twistexs india IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| IPO Details | Information |
|---|
| IPO Date | 23 to 25 Feb, 2026 |
| Listing Date | Mon, Mar 2, 2026 |
| Face Value | ₹10 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 1,06,00,000 shares |
| Share Holding Pre Issue | 2,93,75,000 shares |
| Share Holding Post Issue | 3,99,75,000 shares |
Subscription
| Anchor | 1.00x |
| QIB | 3.94x |
| NII | 220.30x |
| bNII | 240.94x |
| sNII | 179.00x |
| Retail | 76.63x |
| Total | 43.66x |
Important Date
| Event | Date |
|---|
| IPO Open | Mon, Feb 23, 2026 |
| IPO Close | Wed, Feb 25, 2026 |
| Allotment | Thu, Feb 26, 2026 |
| Refund | Fri, Feb 27, 2026 |
| Credit of Shares | Fri, Feb 27, 2026 |
| Listing | Mon, Mar 2, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 01-03-2026 | ₹104.00 | ₹-23.00 ▼ | 43.66 | ₹81.00 | ₹-3312.00 | 23:48 |
| 28-02-2026 | ₹104.00 | ₹-20.00 — | 43.66 | ₹84.00 | ₹-2880.00 | 23:51 |
| 27-02-2026 | ₹104.00 | ₹-20.00 ▼ | 43.66 | ₹84.00 | ₹-2880.00 | 23:47 |
| 26-02-2026 | ₹104.00 | ₹-11.00 ▼ | 43.66 | ₹93.00 | ₹-1584.00 | 23:51 |
| 25-02-2026 | ₹104.00 | ₹0.00 ▼ | 43.66 | ₹104.00 | ₹0.00 | 23:57 |
| 24-02-2026 | ₹104.00 | ₹10.00 ▲ | 0.75 | ₹114.00 | ₹1440.00 | 23:59 |
| 23-02-2026 | ₹104.00 | ₹7.00 ▲ | 0.11 | ₹111.00 | ₹1008.00 | 23:42 |
| 22-02-2026 | ₹104.00 | ₹5.00 — | 0.00 | ₹109.00 | ₹720.00 | 23:43 |
| 21-02-2026 | ₹104.00 | ₹5.00 — | 0.00 | ₹109.00 | ₹720.00 | 00:35 |
| 19-02-2026 | ₹104.00 | ₹5.00 — | 0.00 | ₹109.00 | ₹720.00 | 23:42 |
| 18-02-2026 | ₹104.00 | ₹5.00 — | 0.00 | ₹109.00 | ₹720.00 | 23:42 |
Day Wise Subscribe
| Date | Anchor | QIB | NII | BNII | SNII | Retail | Total |
| 25 Feb | 1x | 3.94x | 220.3x | 240.94x | 179x | 76.63x | 43.66x |
| 24 Feb | - | - | 2.7x | 2.61x | 2.87x | 3.48x | 0.75x |
| 23 Feb | - | - | 0.12x | 0.11x | 0.14x | 0.95x | 0.11x |
Ipo Lot Size
Ipo Reservation
| Category | Reservation |
|---|
| QIB Shares Offered | Not less than 75% of the Issue |
| Retail Shares Offered | Not more than 10% of the Issue |
| NII Shares Offered | Not more than 15% of the Issue |
About Company
| # | Issue Objects | Estimated Amount (₹ Cr) |
| 1 | Funding for setting up of 6.1 MW Solar Power Plant for captive use | 7.85 |
| 2 | Funding for setting up of 4.2 MW Wind Power Plant for captive use | 39.00 |
| 3 | Repayment and/or pre-payment, in full or in part, of certain borrowings availed by the Company | 14.89 |
| 4 | Funding the working capital requirements of the Company | 44.00 |
| 5 | General Corporate Purposes | — |
Objective of Ipo
| Section | Details |
| Business Overview | Shree Ram Twistex manufactures cotton yarns including Compact Ring Spun, Combed, and Carded yarns used in knitting and weaving for denim, towels, shirting, sheeting, sweaters, socks, bottom wear, home textiles, and industrial fabrics. |
| Value Added Products | Eli Twist Yarns, Compact Slub Yarns, and Lycra-Blended Yarns. |
| Business Model | Operates on a B2B model supplying textile manufacturers, garment exporters, bulk purchasers, and fabric processors. |
| Market Presence | Supplies across Gujarat, Rajasthan, West Bengal, Maharashtra, Tamil Nadu, Madhya Pradesh, Punjab, Dadra and Nagar Haveli, and exports internationally. |
| Manufacturing Facility | Located in Gondal, Rajkot, Gujarat with 17 compact ring-spinning machines and total spindle count of 27,744. |
| Warehousing | Five warehouses including raw material storage, finished goods storage, and general storage with total capacity of 9,855 MT. |
| Competitive Strengths | As detailed in the offer document. |
Financial Report
| Financial Ratio | Value |
|---|
| ROCE | 10.74% |
| Debt/Equity | 0.75 |
| RoNW | 9.05% |
| PAT Margin | 5.30% |
| EBITDA Margin | 12.90% |