Yaap Digital IPO Details
Yaap Digital
Offer Price₹45 Lot Size1,000 Premium (GMP) ₹0 (0% ▼) Subscription 4.26x Offer TimeFed 25 to Fed 27
Allotment Wait
Yaap Digital IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| IPO Detail | Information |
|---|
| IPO Date | 25 to 27 Feb, 2026 |
| Listing Date | Thu, Mar 5, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹138 to ₹145 |
| Lot Size | 1,000 Shares |
| Sale Type | Fresh Capital |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 55,25,000 shares (₹80 Cr) |
| Reserved for Market Maker | 2,80,000 shares (₹4 Cr) – Giriraj Stock Broking Pvt. Ltd. |
| Net Offered to Public | 52,45,000 shares (₹76 Cr) |
| Pre Issue Holding | 1,54,08,000 shares |
| Post Issue Holding | 2,09,33,000 shares |
Subscription
| Anchor | 1.00x |
| QIB | 8.29x |
| NII | 5.05x |
| bNII | 6.56x |
| sNII | 2.01x |
| Retail | 1.61x |
| Individual | 1.61x |
| Total | 4.26x |
Important Date
| Event | Date |
|---|
| IPO Open | Wed, Feb 25, 2026 |
| IPO Close | Fri, Feb 27, 2026 |
| Allotment | Mon, Mar 2, 2026 |
| Refund | Wed, Mar 4, 2026 |
| Credit of Shares | Wed, Mar 4, 2026 |
| Listing | Thu, Mar 5, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
03-03-2026 Allotment Wait | ₹45 | ₹0 — | 4.26 | ₹45 | ₹0 | 06:24 |
| 02-03-2026 | ₹45.00 | ₹0.00 — | 4.26 | ₹45.00 | ₹0.00 | 23:55 |
| 01-03-2026 | ₹45.00 | ₹0.00 — | 4.26 | ₹45.00 | ₹0.00 | 23:48 |
| 28-02-2026 | ₹45.00 | ₹0.00 — | 4.26 | ₹45.00 | ₹0.00 | 23:51 |
| 27-02-2026 | ₹45.00 | ₹0.00 — | 4.25 | ₹45.00 | ₹0.00 | 23:47 |
| 26-02-2026 | ₹45.00 | ₹0.00 — | 1.47 | ₹45.00 | ₹0.00 | 23:51 |
| 25-02-2026 | ₹45.00 | ₹0.00 — | 1.31 | ₹45.00 | ₹0.00 | 23:57 |
| 24-02-2026 | ₹45.00 | ₹0.00 — | 0.00 | ₹45.00 | ₹0.00 | 23:59 |
Day Wise Subscribe
| Date | Anchor | QIB | NII | BNII | SNII | Total |
| 27 Feb | 1x | 8.29x | 5.05x | 6.56x | 2.01x | 4.25x |
| 26 Feb | 1x | 3.74x | 1.22x | 1.66x | 0.32x | 1.47x |
| 25 Feb | 1x | 3.74x | 1.03x | 1.49x | 0.1x | 1.31x |
Ipo Lot Size
| Application | Lots | Shares | Amount |
|---|
| Retail (Min) | 2 | 2,000 | ₹2,90,000 |
| Retail (Max) | 2 | 2,000 | ₹2,90,000 |
| S-HNI (Min) | 3 | 3,000 | ₹4,35,000 |
| S-HNI (Max) | 6 | 6,000 | ₹8,70,000 |
| B-HNI (Min) | 7 | 7,000 | ₹10,15,000 |
Ipo Reservation
| Category | Reservation |
|---|
| QIB | Not more than 50% of Net Issue |
| Retail | Not less than 35% of Net Issue |
| NII (HNI) | Not less than 15% of Net Issue |
About Company
| Section | Details |
| Company Overview | Incorporated in 2016, Yaap Digital Limited (YAAP) is a new-age digital content and marketing services agency. |
| Business Model | Operates at the intersection of design, discovery, and distribution, offering integrated solutions driven by technology, data, and creative storytelling. |
| Global Presence | Operates across India, United Arab Emirates, and Singapore under the “YAAP” brand and its wholly-owned subsidiaries. |
| Employee Strength | As of December 31, 2025, the company had 108 employees. |
| Competitive Strengths | As detailed in the offer document. |
Objective of Ipo
| # | Issue Objects | Estimated Amount (₹ Cr) |
| 1 | Funding part payment of purchase consideration for the proposed acquisition of GoZoop Online Private Limited (“GoZoop”) | 34.00 |
| 2 | Funding capital expenditure for establishment of an AI-Led Short-Form Content Production Hub (“ACP Hub”) | 4.01 |
| 3 | Funding the incremental working capital requirements | 16.00 |
| 4 | Funding inorganic growth through unidentified acquisitions and general corporate purposes | - |
Financial Report
| Ratio | Value |
|---|
| ROE | 34.43% |
| ROCE | 26.43% |
| Debt/Equity | 0.81 |
| RoNW | 29.48% |
| PAT Margin | 10.21% |
| EBITDA Margin | 13.86% |