Yashhtej Industries india IPO Details
Yashhtej Industries india IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| Particular | Details |
|---|---|
| IPO Date | 18 to 20 Feb, 2026 |
| Listing Date | Wed, Feb 25, 2026 |
| Face Value | ₹10 per share |
| Issue Price | ₹110 per share |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh Capital |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Total Issue Size | 80,79,600 shares (₹89 Cr) |
| Market Maker | Prabhat Financial Services Ltd. |
| Net Offered to Public | 76,75,200 shares (₹84 Cr) |
| Share Holding Pre Issue | 1,50,00,000 shares |
| Share Holding Post Issue | 2,30,79,600 shares |
Subscription
| Anchor | 1.00x |
| NII | 0.39x |
| Individual | 2.35x |
| Total | 1.37x |
Important Date
| Event | Date |
|---|---|
| IPO Open | Wed, Feb 18, 2026 |
| IPO Close | Fri, Feb 20, 2026 |
| Allotment | Mon, Feb 23, 2026 |
| Refund | Tue, Feb 24, 2026 |
| Credit of Shares | Tue, Feb 24, 2026 |
| Listing | Wed, Feb 25, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|---|---|---|---|---|---|
| 24-02-2026 | ₹1200.00 | ₹0.00 — | 1.37 | ₹1200.00 | ₹0.00 | 23:59 |
| 23-02-2026 | ₹1200.00 | ₹0.00 — | 1.37 | ₹1200.00 | ₹0.00 | 23:42 |
| 22-02-2026 | ₹1200.00 | ₹0.00 — | 1.37 | ₹1200.00 | ₹0.00 | 23:43 |
| 21-02-2026 | ₹1200.00 | ₹0.00 ▼ | 1.37 | ₹1200.00 | ₹0.00 | 00:35 |
| 19-02-2026 | ₹1200.00 | ₹23.00 — | 0.70 | ₹1223.00 | ₹2530.00 | 23:42 |
| 18-02-2026 | ₹1200.00 | ₹23.00 ▲ | 0.22 | ₹1223.00 | ₹2530.00 | 23:42 |
| 17-02-2026 | ₹1200.00 | ₹0.00 — | 0.00 | ₹1200.00 | ₹0.00 | 23:43 |
| 16-02-2026 | ₹1200.00 | ₹0.00 — | 0.00 | ₹1200.00 | ₹0.00 | 23:41 |
| 15-02-2026 | ₹1200.00 | ₹0.00 — | 0.00 | ₹1200.00 | ₹0.00 | 23:40 |
Day Wise Subscribe
| Date | Anchor | NII | Total |
|---|---|---|---|
| 23 Feb | 1x | 0.39x | 1.37x |
| 22 Feb | 1x | 0.39x | 1.37x |
| 21 Feb | 1x | 0.39x | 1.37x |
| 19 Feb | - | 0.09x | 0.7x |
| 18 Feb | - | 0.05x | 0.22x |
Ipo Lot Size
| Application | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Individual investors (Retail) (Min) | 1 | 1,200 | 1,32,000 |
| Individual investors (Retail) (Max) | 13 | 15,600 | 17,16,000 |
| HNI (Min) | 14 | 16,800 | 18,48,000 |
| HNI (Max) | 67 | 80,400 | 88,44,000 |
Ipo Reservation
| Category | Shares Offered | Percentage |
|---|---|---|
| NII (HNI) Shares Offered | 38,37,600 | 47.50% |
| Retail Shares Offered | 38,37,600 | 47.50% |
| Total Shares Offered | 80,79,600 | 100.00% |
About Company
| Particular | Details |
|---|---|
| Company Name | Tashiraj Industries (India) Limited |
| Incorporation Year | 2018 |
| Business | Manufacturing and processing of soybean crude oil and soybean de-oiled cake (DOC) |
| Production Process | Solvent extraction process from soybeans |
| Main Products | Soybean crude oil and Soybean De-Oiled Cake (DOC) / Soya Meal |
| DOC Description | Solid by-product after oil extraction, rich in proteins and minerals |
| Business Model | B2B (Business to Business) |
| Customers | Oil refining companies |
| Other Business Segment | Solar power generation and supply |
Objective of Ipo
| Sr. No. | Issue Objects | Estimated Amount (₹ Crore) |
|---|---|---|
| 1 | Capital expenditures | 63.88 |
| 2 | Funding of working capital requirements | 6.11 |
| 3 | General corporate expenses | Not specified |
Financial Report
| Particular | Value |
|---|---|
| ROE | 31.19% |
| ROCE | 17.98% |
| Debt/Equity | 1.39 |
| RoNW | 26.98% |
| PAT Margin | 3.79% |
| EBITDA Margin | 6.51% |
| Price to Book Value | 6.14 |

