Aye IPO Details
Aye
Offer Price₹129 Lot Size116 Listing Price ₹129 (0% ▼) Subscription1.04x Offer Time08 Feb to 11 feb
Listed
Check Allotment Status Aye IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| Particulars | Details |
| IPO Date | 9 to 11 Feb, 2026 |
| Listing Date | Mon, Feb 16, 2026 |
| Face Value | ₹2 per share |
| Price Band | ₹122 to ₹129 |
| Lot Size | 116 Shares |
| Sale Type | Fresh Capital & OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 7,82,94,572 shares (agg. up to ₹1,010 Cr) |
| Fresh Issue | 5,50,38,759 shares (agg. up to ₹710 Cr) |
| Offer for Sale | 2,32,55,813 shares of ₹2 (agg. up to ₹300 Cr) |
| Share Holding Pre Issue | 19,17,45,507 shares |
| Share Holding Post Issue | 24,67,84,266 shares |
Subscription
| Anchor | 1.00x |
| QIB | 1.62x |
| NII | 0.05x |
| bNII | 0.02x |
| sNII | 0.11x |
| Retail | 0.81x |
| Total | 1.04x |
Important Date
| Event | Date |
| IPO Open | Mon, Feb 9, 2026 |
| IPO Close | Wed, Feb 11, 2026 |
| Allotment | Thu, Feb 12, 2026 |
| Refund | Fri, Feb 13, 2026 |
| Credit of Shares | Fri, Feb 13, 2026 |
| Listing | Mon, Feb 16, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 15-02-2026 | ₹129.00 | ₹-4.00 — | 1.04 | ₹125.00 | ₹-464.00 | 02:00 |
| 14-02-2026 | ₹129.00 | ₹-4.00 ▼ | 1.04 | ₹125.00 | ₹-464.00 | 01:24 |
| 12-02-2026 | ₹129.00 | ₹1.00 ▲ | 1.04 | ₹130.00 | ₹116.00 | 23:58 |
| 11-02-2026 | ₹129.00 | ₹0.00 — | 1.04 | ₹129.00 | ₹0.00 | 23:44 |
| 10-02-2026 | ₹129.00 | ₹0.00 — | 0.17 | ₹129.00 | ₹0.00 | 23:48 |
| 09-02-2026 | ₹129.00 | ₹0.00 — | 0.13 | ₹129.00 | ₹0.00 | 23:43 |
| 08-02-2026 | ₹129.00 | ₹0.00 — | 0.00 | ₹129.00 | ₹0.00 | 23:43 |
| 07-02-2026 | ₹108.00 | ₹0.00 — | 0.00 | ₹108.00 | ₹0.00 | 23:54 |
| 06-02-2026 | ₹108.00 | ₹0.00 — | 0.00 | ₹108.00 | ₹0.00 | 00:32 |
Day Wise Subscribe
| Date | Anchor | QIB | NII | BNII | SNII | Retail | Total |
| 11 Feb | 1x | 1.62x | 0.05x | 0.02x | 0.11x | 0.81x | 1.04x |
| 10 Feb | 1x | 0.14x | 0.02x | - | 0.04x | 0.49x | 0.17x |
| 09 Feb | 1x | 0.14x | 0.01x | - | 0.03x | 0.28x | 0.13x |
Ipo Lot Size
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 116 | ₹14,964 |
| Retail (Max) | 13 | 1,508 | ₹1,94,532 |
| S-HNI (Min) | 14 | 1,624 | ₹2,09,496 |
| S-HNI (Max) | 66 | 7,656 | ₹9,87,624 |
| B-HNI (Min) | 67 | 7,772 | ₹10,02,588 |
Ipo Reservation
| Category | Allocation |
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII Shares Offered | Not more than 15% of the Net Offer |
About Company
Objective of Ipo
Financial Report
| Parameter | Value |
| ROE | 7.63% |
| Debt / Equity | 3.02 |
| RoNW | 3.82% |
| Price to Book Value | 1.45 |