Speciality Medicines IPO Details
Speciality Medicines
Offer Price₹124 Lot Size1,000 Listing Price ₹0 (0% ▼) Subscription2.27x Offer TimeMar 20 to mar 24
Listed
Speciality Medicines IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| Details | Information |
|---|
| IPO Date | 20 to 24 Mar, 2026 |
| Listing Date | Mon, Mar 30, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹117 to ₹124 |
| Lot Size | 1,000 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 23,50,000 shares (agg. up to ₹29 Cr) |
| Reserved for Market Maker | 1,50,000 shares (agg. up to ₹2 Cr) Aikyam Capital Private Limited |
| Fresh Issue (Ex Market Maker) | 22,00,000 shares (agg. up to ₹27 Cr) |
| Net Offered to Public | 22,00,000 shares (agg. up to ₹27 Cr) |
| Share Holding Pre Issue | 64,35,796 shares |
| Share Holding Post Issue | 87,85,796 shares |
Subscription
| QIB | 96.24x |
| NII | 1.88x |
| Retail | 0.85x |
| Total | 2.27x |
Important Date
| Event | Date |
|---|
| IPO Open | Fri, Mar 20, 2026 |
| IPO Close | Tue, Mar 24, 2026 |
| Allotment | Wed, Mar 25, 2026 |
| Refund | Fri, Mar 27, 2026 |
| Credit of Shares | Fri, Mar 27, 2026 |
| Listing | Mon, Mar 30, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 01-04-2026 | ₹124.00 | ₹0.00 — | 2.27 | ₹124.00 | ₹0.00 | 00:33 |
| 30-03-2026 | ₹124.00 | ₹0.00 — | 2.27 | ₹124.00 | ₹0.00 | 23:53 |
| 29-03-2026 | ₹124.00 | ₹0.00 — | 2.27 | ₹124.00 | ₹0.00 | 23:55 |
| 28-03-2026 | ₹124.00 | ₹0.00 — | 2.27 | ₹124.00 | ₹0.00 | 23:45 |
| 27-03-2026 | ₹124.00 | ₹0.00 — | 2.27 | ₹124.00 | ₹0.00 | 23:43 |
| 26-03-2026 | ₹124.00 | ₹0.00 — | 2.27 | ₹124.00 | ₹0.00 | 00:26 |
| 25-03-2026 | ₹124.00 | ₹0.00 — | 2.27 | ₹124.00 | ₹0.00 | 00:23 |
| 23-03-2026 | ₹124.00 | ₹0.00 — | 0.86 | ₹124.00 | ₹0.00 | 23:40 |
| 22-03-2026 | ₹124.00 | ₹0.00 — | 0.84 | ₹124.00 | ₹0.00 | 00:25 |
| 20-03-2026 | ₹124.00 | ₹0.00 — | 0.58 | ₹124.00 | ₹0.00 | 23:46 |
Day Wise Subscribe
| Date | QIB | NII | Retail | Total |
| 26 Mar | 96.24x | 1.88x | 0.85x | 2.27x |
| 25 Mar | 96.24x | 1.88x | 0.85x | 2.27x |
| 23 Mar | 1x | 1.54x | 0.17x | 0.86x |
| 22 Mar | 1x | 1.6x | 0.07x | 0.84x |
| 20 Mar | - | 1.11x | 0.06x | 0.58x |
Ipo Lot Size
| Application | Lots | Shares | Amount |
|---|
| Individual investors (Retail) (Min) | 2 | 2,000 | ₹2,48,000 |
| Individual investors (Retail) (Max) | 2 | 2,000 | ₹2,48,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,72,000 |
| S-HNI (Max) | 8 | 8,000 | ₹9,92,000 |
| B-HNI (Min) | 9 | 9,000 | ₹11,16,000 |
Ipo Reservation
| Category | Shares Offered |
|---|
| QIB Shares Offered | Not more than 2% of the Net Issue |
| Retail Shares Offered | Not less than 49% of Net Issue |
| NII Shares Offered | Not less than 49% of Net Issue |
About Company
Objective of Ipo
Financial Report
| Financial Metric | Value |
|---|
| ROE | 18.11% |
| ROCE | 16.68% |
| Debt/Equity | 0.13 |
| RoNW | 16.61% |
| PAT Margin | 16.49% |
| EBITDA Margin | 17.73% |
| Price to Book Value | 2.19 |