Srinibas Pradhan Constructions IPO Details
Srinibas Pradhan Constructions
Offer Price₹98 Lot Size1,200 Listing Price ₹100 (2.09% ▲) Subscription1.13x Offer TimeMar 06 to mar 10
Listed
Check Allotment Status Srinibas Pradhan Constructions IPO Deatils : GMP, Subscription, Date
- 📄 IPO Details
- 📊 IPO Subscribe
- 📅 Important Date
- 📈 Day Wise Gmp
- 🧮 Day Wise Subscribe
- 📦 Ipo Lot Size
- 🏷️ Ipo Reservation
- 🏢 About Company
- 🎯 Objective of Ipo
- 🚀 Financial Report
Ipo Details
| IPO Date | 6 to 10 Mar, 2026 |
| Listing Date | Fri, Mar 13, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹91 to ₹98 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 20,73,600 shares (agg. up to ₹20 Cr) |
| Reserved for Market Maker | 1,04,400 shares (agg. up to ₹1 Cr) Rikhav Securities Ltd. |
| Fresh Issue (Ex Market Maker) | 16,09,200 shares (agg. up to ₹16 Cr) |
| Offer for Sale | 3,60,000 shares of ₹10 (agg. up to ₹4 Cr) |
| Net Offered to Public | 19,69,200 shares (agg. up to ₹19 Cr) |
| Share Holding Pre Issue | 61,47,397 shares |
| Share Holding Post Issue | 78,60,997 shares |
Subscription
| QIB | 1.13x |
| NII | 1.57x |
| Retail | 0.69x |
| Total | 1.13x |
Important Date
| IPO Open | Fri, Mar 6, 2026 |
| IPO Close | Tue, Mar 10, 2026 |
| Allotment | Wed, Mar 11, 2026 |
| Refund | Thu, Mar 12, 2026 |
| Credit of Shares | Thu, Mar 12, 2026 |
| Listing | Fri, Mar 13, 2026 |
Day Wise Gmp
| Date | Price | GMP | Sub | Est Price | Profit | Updated |
|---|
| 12-03-2026 | ₹98.00 | ₹0.00 — | 1.13 | ₹98.00 | ₹0.00 | 23:50 |
| 11-03-2026 | ₹98.00 | ₹0.00 — | 1.13 | ₹98.00 | ₹0.00 | 23:42 |
| 10-03-2026 | ₹98.00 | ₹0.00 — | 1.13 | ₹98.00 | ₹0.00 | 23:41 |
| 09-03-2026 | ₹98.00 | ₹0.00 — | 1.00 | ₹98.00 | ₹0.00 | 23:46 |
| 08-03-2026 | ₹98.00 | ₹0.00 — | 0.09 | ₹98.00 | ₹0.00 | 00:05 |
| 06-03-2026 | ₹98.00 | ₹0.00 — | 0.00 | ₹98.00 | ₹0.00 | 00:33 |
Day Wise Subscribe
| Date | QIB | NII | Retail | Total |
| 10 Mar | 1.13x | 1.57x | 0.69x | 1.13x |
| 09 Mar | 1.13x | 1.54x | 0.46x | 1x |
| 08 Mar | - | 0.03x | 0.14x | 0.09x |
| 06 Mar | - | 0.01x | 0.06x | 0.04x |
Ipo Lot Size
| Application | Lots | Shares | Amount |
|---|
| Individual investors (Retail) (Min) | 2 | 2,400 | ₹2,35,200 |
| Individual investors (Retail) (Max) | 2 | 2,400 | ₹2,35,200 |
| S-HNI (Min) | 3 | 3,600 | ₹3,52,800 |
| S-HNI (Max) | 8 | 9,600 | ₹9,40,800 |
| B-HNI (Min) | 9 | 10,800 | ₹10,58,400 |
Ipo Reservation
| Market Maker Shares Offered | 1,04,400 (5.03%) |
| QIB Shares Offered | 19,200 (0.93%) |
| NII (HNI) Shares Offered | 9,75,600 (47.05%) |
| Retail Shares Offered | 9,74,400 (46.99%) |
| Total Shares Offered | 20,73,600 (100.00%) |
About Company
| Section | Details |
|---|
| Company Overview | Incorporated in 2020, Srinibas Pradhan Constructions Limited (SPCL) operates
in the infrastructure and utilities sector specializing in roads, highways,
bridges, electricity infrastructure, and mining infrastructure projects. |
| Core Business | The company is actively engaged in infrastructure development and participates
in competitive bidding for government and private infrastructure projects. |
| Project Portfolio | Projects include roads, bridges, irrigation and canal works,
civil construction, and industrial development. |
| Operational Area | The company executes projects across the state of Odisha for
state government departments, central public sector undertakings,
and private corporate clients. |
| Order Book | As on February 15, 2026, the company reported a consolidated
order book of Rs. 18,406.95 lakhs. |
| Competitive Strengths | As detailed in the offer document. |
Objective of Ipo
| # | Issue Objects | Estimated Amount (₹ Cr) |
|---|
| 1 | Funding the working capital requirements of the Company | 11.55 |
| 2 | Repayment of portion of loan availed by the Company | 1.00 |
| 3 | General Corporate Purpose | - |
| Total | | 12.55 |
Financial Report
| ROE | 21.67% |
| ROCE | 29.79% |
| Debt/Equity | 0.78 |
| RoNW | 21.67% |
| PAT Margin | 9.01% |
| EBITDA Margin | 16.76% |
| Price to Book Value | - |